Add Bulma with branding variables #18

Closed
opened 2023-03-09 06:57:36 -05:00 by llama · 1 comment
Owner

Nexigen Digital
Black - 24, 24, 24 (#181818) - Pantone 'Neutral Black C'
Red - 235, 49, 46 (#EB312E) - Pantone '1788C'
Grey - 228, 228, 228 (#E4E4E4)
Darker Grey - 210, 210, 210 (#D2D2D2)
Green - 54, 234, 123 (#36EA7B)
Cyan - 54, 233, 234 (#36E9EA)
Purple - 166, 37, 234 (#A625EA)
Orange - 241, 124, 37 (#F17C25)

Nexigen Digital Black - 24, 24, 24 (#181818) - Pantone 'Neutral Black C' Red - 235, 49, 46 (#EB312E) - Pantone '1788C' Grey - 228, 228, 228 (#E4E4E4) Darker Grey - 210, 210, 210 (#D2D2D2) Green - 54, 234, 123 (#36EA7B) Cyan - 54, 233, 234 (#36E9EA) Purple - 166, 37, 234 (#A625EA) Orange - 241, 124, 37 (#F17C25)
llama added reference feat/18-add-bulma-branding 2023-03-09 09:36:37 -05:00
llama added this to the PriceyBot2: Electric Boogaloo project 2023-03-09 09:36:40 -05:00
llama closed this issue 2023-03-10 09:38:00 -05:00
Author
Owner

#19

https://git.lovelynet.net/PriceyBot/PriceyBot2/pulls/19
This repo is archived. You cannot comment on issues.
1 Participants
Due Date
No due date set.
Dependencies

No dependencies set.

Reference: PriceyBot/PriceyBot2#18
No description provided.