2019-07-01 14:29:58 +10:00
2019-06-30 22:56:49 +10:00
2019-06-30 22:56:49 +10:00
2019-06-30 23:00:25 +10:00
2019-06-30 22:56:49 +10:00
2019-07-01 14:29:58 +10:00
2018-12-29 10:09:18 +11:00
2018-12-29 10:09:18 +11:00

Installation

Copy the GeoPyP to /opt

Create VirtualEnvironment with python3 in /opt/GeoPyP/env

Activate Virtualenv

run pip install -r requirements.txt

copy bip.sh /usr/bin/ (rename bip.sh to just bip is optional, make it executable)

Update the paths in bip.sh to the paths you have used when copying

exit the virtualenv and run bip

Description
GeoPyP
Readme 4.1 MiB
Languages
Python 89.4%
Shell 10.6%